MARGADARSI CHIT FUND PVT LTD DIVIDEND LIST FOR APR '2021
PUNJAGUTTA < CA520 > IV SUNDAY AUCTIONS HELD ON 28/03/2021
Series Grp Inst Dividend Net Payable Commencement Expiry Auction
MARGADARSI CHIT FUND PVT LTD DIVIDEND LIST FOR APR '2021
PUNJAGUTTA < CA520 > IV SUNDAY AUCTIONS HELD ON 28/03/2021
Series Grp Inst Dividend Net Payable Commencement Expiry Auction
MARGADARSI CHIT FUND PVT LTD PUNJAGUTTA
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 28/03/2021
------------------------------------------------------------------------------------
Sno Chit Ref Name of Prized Subscriber Part Bid Amt Prize Amt FL covers
------------------------------------------------------------------------------------
1 FT017B PG/33 MD YOUNUS BA 10,100 1,89,900 COVER
2 FT018B PG/31 A V TULASAMMA BA 11,900 1,88,100 COVER
3 FT012N PG/ 6 CH JAYA PRADA BA 25,500 4,74,500 COVER
4 FT015N PG/38 SARDAR RAVINDER BA 62,600 4,37,400 COVER
5 FT016N PG/ 4 L LALITHA BA 85,000 4,15,000 COVER
6 FT017N PG/ 5 SRI SAI SUDEEPTHI BA 1,00,000 4,00,000 NOT COVER
7 FT001V PG/30 C NARASIMHA REDD BA 6,80,000 33,20,000 COVER
8 FT001VVPG/29 HOT SUN LIFE SCIE BA 5,08,000 74,92,000 COVER
9 LT014S PG/45 D USHA RANI BA 15,300 2,84,700 COVER
10 LT015S PG/36 P REVATHI LAKSHMI BA 19,000 2,81,000 COVER
11 LT016S PG/13 K SHIVA KUMARI BA 20,000 2,80,000 COVER
12 LT017S PG/24 BHADARAM PRAJAP BA 63,000 2,37,000 COVER
13 LT089T PG/ 6 G SARADA BL 25,000 4,75,000 COVER
14 LT090T PG/37 Y RADHA RANI BA 26,400 4,73,600 COVER
15 LT091T PG/40 P KRISHNA VENI BA 27,500 4,72,500 COVER
16 LT092T PG/24 K SHOBHA RANI BA 33,300 4,66,700 COVER
17 LT093T PG/24 PATHAN RAHIM KH BA 46,500 4,53,500 COVER
18 LT094T PG/12 GANESH VENKATA BA 40,100 4,59,900 COVER
19 LT095T PG/29 A PRAMELA BA 51,200 4,48,800 COVER
20 LT097T PG/40 MAHESH BA 75,000 4,25,000 COVER
21 LT098T PG/33 SUSHEELA KAMBAL BA 1,15,000 3,85,000 NOT COVER
22 LT099T PG/16 TUTTURI RAVI KU BA 1,35,000 3,65,000 NOT COVER
23 LT100T PG NO AUCTION NOT COVER
24 LT011V PG/39 G V B CHOWDARY LM 2,50,000 47,50,000 COVER
25 LT012V PG/32 A RAMA RAO BA 2,55,000 47,45,000 COVER
26 LT013V PG/27 G SATYANARAYANA BA 4,92,000 45,08,000 COVER
27 LT014V PG/15 AROLY INFRASTRU BA 11,00,000 39,00,000 COVER
28 LT015V PG/35 Y KALPANA BA 14,75,000 35,25,000 NOT COVER
29 LT016V PG/38 N PRAVEEN KUMAR BA 20,00,000 30,00,000 NOT COVER
30 ST038M PG/ 5 G MEENA MURTHY BL 2,500 47,500 COVER
31 TT006M PG/14 M SURAJ KUMAR PA 8,100 51,900 COVER
32 TT034T PG/ 8 K SUDHESHNA BA 22,000 2,78,000 COVER
33 TT035T PG/14 GIGARAM BA 46,000 2,54,000 COVER
34 TT007X PG/24 K V CHANDRA SHEK BA 35,000 5,65,000 COVER
35 TT008X PG/29 UPPALAPATI SUBBA PA 62,700 5,37,300 COVER
36 TT009X PG NO AUCTION NOT COVER
------------------------------------------------------------------------------------
T O T A L : 4,45,86,300
------------------------------------------------------------------------------------
Prepared by Verified by Accountant MANAGER
MARGADARSI CHIT FUND PVT LTD IV SUNDAY
AUCTION LIST AS ON 28/03/2021 PUNJAGUTTA <CA210>
------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid Mode Act
------------------------------------------------------------------------------------------
1 10:30 AM LT015S PG 41 19200 Central
2 10:40 AM FT018B PG 31 13000 Central
3 10:50 AM TT035T PG 11 44500 Central
4 11:00 AM LT097T PG 16 80000 Central
5 11:10 AM LT091T PG 44 28900 Central
6 11:20 AM LT095T PG 29 66500 Central
7 11:30 AM ST038M PG 21 2600 Central
8 11:40 AM TT034T PG 21 19000 Central
9 11:50 AM LT016S PG 24 21300 Central
10 12:00 NN LT089T PG 48 25200 Central
11 12:00 NN LT100T PG 2 No Auction 200000 Central
12 12:10 PM TT007X PG 21 40500 Central
13 12:20 PM TT006M PG 7 7000 Central
14 12:30 PM FT017B PG 37 10500 Central
15 12:40 PM FT012N PG 33 26500 Central
16 12:50 PM LT099T PG 6 150000 Central
17 2:20 PM LT090T PG 47 27100 Central
18 2:30 PM LT098T PG 11 110000 Central
19 2:40 PM LT017S PG 13 75600 Central
20 2:50 PM FT016N PG 7 100000 Central
21 3:00 PM LT093T PG 36 49500 Central
22 3:10 PM TT008X PG 7 65000 Central
23 3:20 PM LT092T PG 41 32600 Central
24 3:30 PM LT014S PG 49 15500 Central
25 3:40 PM FT017N PG 5 155000 Central
26 3:50 PM LT094T PG 33 47200 Central
28 4:00 PM LT016V PG 3 2000000 Central
29 4:10 PM FT015N PG 14 61100 Central
30 4:20 PM LT012V PG 46 280000 Central
31 4:30 PM FT001V PG 17 688000 Central
32 4:40 PM LT015V PG 9 1600000 Central
33 4:50 PM FT001VVPG 31 550000 Central
34 5:00 PM LT014V PG 27 1068000 Central
35 5:10 PM TT009X PG 2 No Auction 180000 Central
36 5:40 PM LT013V PG 38 520000 Central
----------------------------------------------------------------------------
=
MARGADARSI CHIT FUND PVT LTD III SUNDAY
AUCTION LIST AS ON 21/03/2021 PUNJAGUTTA
-------------------------------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid Mode Act
-------------------------------------------------------------------------------------------------------------------------
1 10:40 AM FT013N PG 28 37100 Central
2 10:50 AM TT036T PG 4 90000 Central
3 11:00 AM LT052X PG 31 83500 Central
4 11:10 AM ST026X PG 4 86000 Central
5 11:20 AM FT011N PG 37 25500 Central
6 11:30 AM FT001Z PG 37 51000 Central
7 11:40 AM FT014N PG 20 50000 Central
8 11:50 AM LT047X PG 49 50000 Central
9 11:50 AM LT059X PG 3 400000 Central
10 12:00 NN LT001UUPG 47 38500 Central
11 12:10 PM LT096T PG 22 50000 Central
12 12:20 PM FT003UUPG 27 51000 Central
13 12:30 PM LT050X PG 41 73000 Central
14 12:40 PM LT058X PG 6 309100 Central
15 12:50 PM LT026D PG 38 170000 Central
16 2:20 PM LT006C PG 41 91000 Central
17 2:30 PM FT002Z PG 21 112000 Central
18 2:40 PM LT055X PG 18 172000 Central
19 2:50 PM FT001KKPG 28 226000 Central
20 3:00 PM LT054X PG 23 120500 Central
21 3:10 PM TT003C PG 17 80100 Central
22 3:20 PM LT005C PG 49 76700 Central
23 3:20 PM LT010C PG 2 No Auction 600000 Central
24 3:30 PM FT001CCPG 20 295000 Central
25 3:40 PM LT049X PG 44 53000 Central
26 3:50 PM LT053X PG 27 115000 Central
27 4:00 PM LT057X PG 10 200000 Central
28 4:10 PM FT003Z PG 5 215000 Central
29 4:20 PM LT056X PG 14 147000 Central
30 4:30 PM LT009C PG 8 450000 Central
31 4:40 PM LT008C PG 20 339100 Central
32 4:50 PM FT002C PG 27 77000 Central
33 5:00 PM LT028D PG 13 620000 Central
34 5:10 PM LT025D PG 49 125000 Central
35 5:10 PM LT029D PG 4 1000000 Central
36 5:20 PM LT007C PG 31 110100 Central
37 5:30 PM LT027D PG 28 371000 Central
38 5:40 PM LT001CCPG 43 203000 Central
39 5:50 PM LT048X PG 47 50000 Central
40 6:00 PM LT051X PG 35 109100 Central
MARGADARSI CHIT FUND PVT LTD
AUCTION LIST ON 21/02/2021
PUNJAGUTTA <CA210> III SUNDAY
---------------------------------------------------------
SNo Time Chit Ref Inst Prev Bid Act
---------------------------------------------------------
1 10:40 AM FT013N PG 27 40600 Central
2 10:50 AM TT036T PG 3 90000 Central
3 11:00 AM LT052X PG 30 79000 Central
4 11:10 AM ST026X PG 3 150000 Central
5 11:20 AM FT011N PG 36 27000 Central
6 11:30 AM FT001Z PG 36 57200 Central
7 11:40 AM FT014N PG 19 50000 Central
8 11:50 AM LT047X PG 48 50000 Central
9 11:50 AM LT059X PG 2 400000 Central
10 12:00 NN LT001UUPG 46 37500 Central
11 12:10 PM LT096T PG 21 60500 Central
12 12:20 PM FT003UUPG 26 53000 Central
13 12:30 PM LT050X PG 40 64000 Central
14 12:40 PM LT058X PG 5 301200 Central
15 12:50 PM LT026D PG 37 178100 Central
16 2:20 PM LT006C PG 40 91000 Central
17 2:30 PM FT002Z PG 20 103300 Central
18 2:40 PM LT055X PG 17 166000 Central
19 2:50 PM FT001KKPG 27 250000 Central
20 3:00 PM LT054X PG 22 113000 Central
21 3:10 PM TT003C PG 16 61000 Central
22 3:20 PM LT005C PG 48 77000 Central
23 3:30 PM FT001CCPG 19 327000 Central
24 3:40 PM LT049X PG 43 58000 Central
25 3:50 PM LT053X PG 26 125000 Central
26 4:00 PM LT057X PG 9 212500 Central
27 4:10 PM FT003Z PG 4 300000 Central
28 4:20 PM LT056X PG 13 180000 Central
29 4:30 PM LT009C PG 7 396000 Central
30 4:40 PM LT008C PG 19 319200 Central
31 4:50 PM FT002C PG 26 72900 Central
32 5:00 PM LT028D PG 12 660000 Central
33 5:10 PM LT025D PG 48 125000 Central
34 5:10 PM LT029D PG 3 1000000 Central
35 5:20 PM LT007C PG 30 100000 Central
36 5:30 PM LT027D PG 27 366000 Central
37 5:40 PM LT001CCPG 42 200100 Central
38 5:50 PM LT048X PG 46 55000 Central
39 6:00 PM LT051X PG 34 80000 Central
-----------------------------------------------------------
MARGADARSI CHIT FUND PVT LTD PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 31/01/2021
PUNJAGUTTA < CA510 > Page:001
----------------------------------------------------------------------------------------------------
Sno Chit Ref Name of Prized Part Bid Amt Prize Amt Bl/PS No/
Mode CAR No
-----------------------------------------------------------------------------------------------------------
1 & LT059X PG/30 S KALPANA BA 4,00,000 6,00,000 GL290121C026
2 * LT016V PG/31 VIRENDER SINGH BA 20,00,000 30,00,000 GL290121C025
------------------------------------------------------------------------------------------------------------
T O T A L : 36,00,000
------------------------------------------------------------------------------------------------------------
& Subsequent Auctions will be held on III SUNDAY of every month.
* Subsequent Auctions will be held on IV SUNDAY of every month.
Prepared by Verified by Accountant
MARGADARSI CHIT FUND PVT LTD V SUNDAY AUCTION LIST AS ON 31/01/2021
PUNJAGUTTA <CA210> Page: 01
------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid SB Bid Amount Mode Act
------------------------------------------------------------------------------------------
1 11:50 AM LT059X PG 1 Central
2 04:00 PM LT016V PG 1 Central
------------------------------------------------------------------------------------------
MARGADARSI CHIT FUND PVT LTD DIVIDEND LIST FOR FEB '2021
PUNJAGUTTA < CA520 > IV SUNDAY AUCTIONS HELD ON 24/01/2021
--------------------------------------------------------------------------------
Series Grp Inst Dividend Net Payable Commencement Expiry Auction
--------------------------------------------------------------------------------
LONG TERM
LT S PG 14 48 40.00 5960.00 JAN 2017 FEB 2021 3:30 PM
15 40 166.00 5834.00 SEP 2017 OCT 2021 10:30 AM
16 23 192.00 5808.00 FEB 2019 MAR 2023 11:50 AM
17 12 1190.00 4810.00 JAN 2020 FEB 2024 2:40 PM
LT T PG 89 47 16.00 9984.00 FEB 2017 MAR 2021 12:00 NN
90 46 80.00 9920.00 MAR 2017 APR 2021 2:20 PM
91 43 116.00 9884.00 JUN 2017 JUL 2021 11:10 AM
92 40 152.00 9848.00 SEP 2017 OCT 2021 3:20 PM
93 35 490.00 9510.00 FEB 2018 MAR 2022 3:00 PM
94 32 526.00 9474.00 MAY 2018 JUN 2022 3:50 PM
95 28 842.00 9158.00 SEP 2018 OCT 2022 11:20 AM
97 15 1050.00 8950.00 OCT 2019 NOV 2023 11:00 AM
98 10 1604.00 8396.00 MAR 2020 APR 2024 2:30 PM
99 5 2900.00 7100.00 OCT 2020 NOV 2024 12:50 PM
LT V PG 11 49 200.00 99800.00 DEC 2016 JAN 2021 4:00 PM
12 45 1160.00 98840.00 APR 2017 MAY 2021 4:20 PM
13 37 6000.00 94000.00 DEC 2017 JAN 2022 5:40 PM
14 26 15000.00 85000.00 NOV 2018 DEC 2022 5:00 PM
15 8 31000.00 69000.00 JUL 2020 AUG 2024 4:40 PM
FOURTY TERM
FT B PG 17 36 52.50 4947.50 JAN 2018 APR 2021 12:30 PM
18 30 125.00 4875.00 JUL 2018 OCT 2021 10:40 AM
FT N PG 12 32 125.00 12375.00 MAY 2018 AUG 2021 12:40 PM
15 13 1075.00 11425.00 DEC 2019 MAR 2023 4:10 PM
16 6 1930.00 10570.00 SEP 2020 DEC 2023 2:50 PM
17 4 3750.00 8750.00 NOV 2020 FEB 2024 3:40 PM
FT V PG 1 16 11625.00 88375.00 SEP 2019 DEC 2022 4:30 PM
FT VVPG 1 30 8750.00 191250.00 JUL 2018 OCT 2021 4:50 PM
THIRTY TERM
TT M PG 6 6 150.00 1850.00 SEP 2020 FEB 2023 12:20 PM
TT T PG 34 20 83.40 9916.60 MAY 2019 OCT 2021 11:40 AM
35 10 976.70 9023.30 MAR 2020 AUG 2022 10:50 AM
TT X PG 7 20 433.40 19566.60 MAY 2019 OCT 2021 12:10 PM
8 6 1666.70 18333.30 SEP 2020 FEB 2023 3:10 PM
SHORT TERM
ST M PG 38 20 4.00 1996.00 MAY 2019 MAY 2021 11:30 AM
--------------------------------------------------------------------------------
Kardex-in-charge Accountant Manager
MARGADARSI CHIT FUND PVT LTD PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 24/01/2021 PUNJAGUTTA < CA510 > Run Dt:24/01/2021 18:21:43
--------------------------------------------------------------------------------------
Sno Chit Ref Name of Prized Subscriber Part Bid Amt Prize Amt Bl/PS No/
--------------------------------------------------------------------------------------
1 FT017B PG/28 R SATYANARAYANA BA 12,100 1,87,900 16/2018
2 FT018B PG/40 I HARI SRI NAG BA 15,000 1,85,000 333/2018
3 FT012N PG/23 T CHENCHU RAMANAIAH BA 30,000 4,70,000 218/2018
4 FT015N PG/40 K KISHAN RAO PA 68,000 4,32,000 GL281219C397
5 FT016N PG/15 K MOHAN REDDY BA 1,02,200 3,97,800 GL100920C153
6 FT017N PG/10 M AMARENDER REDDY BA 1,75,000 3,25,000 GL261120C250
7 FT001V PG/10 B SRINIVASULU PA 6,65,000 33,35,000 GL270919C295
8 FT001VVPG/35 EXIDE POWER CENTRE BA 7,50,000 72,50,000 332/2018
9 LT014S PG/ 7 SHAIK MAHABOOB SHARIFF BA 17,000 2,83,000 11/2017
10 LT015S PG/42 Y KRISHNA KISHORE BA 23,300 2,76,700 466/2017
11 LT016S PG/40 CHANDINI SREE BA 24,600 2,75,400 GL310119CO39
12 LT017S PG/42 MOHAMMED MOIN PA 74,500 2,25,500 GL290120CO32
13 LT089T PG/39 P AMITHA BA 25,800 4,74,200 85/2017
14 LT090T PG/10 S RATHNAMMA BA 29,000 4,71,000 143/2017
15 LT091T PG/49 I NAGALAKSHMI BA 30,800 4,69,200 330/2017
16 LT092T PG/26 B PRASHANTH BA 32,600 4,67,400 470/2017
17 LT093T PG/28 B SRAVANTHI BA 49,500 4,50,500 61/2018
18 LT094T PG/38 J RAMYA BA 51,300 4,48,700 217/2018
19 LT095T PG/37 G ANIL GOUD BA 67,100 4,32,900 427/2018
20 LT097T PG/16 CH RAMESH BA 77,500 4,22,500 GL171019C304
21 LT098T PG/16 K MOHAN REDDY BA 1,05,200 3,94,800 GL130320CO71
22 LT099T PG/10 D VIDYA RANI BA 1,70,000 3,30,000 GL081020C195
23 LT011V PG/21 T V SATYA NARAYANA RAJU BA 2,60,000 47,40,000 438/2016
24 LT012V PG/23 SKY INN SERVICES BA 3,08,000 46,92,000 207/2017
25 LT013V PG/ 4 RAGHAVA 24 HOURS EMERGEN BA 5,50,000 44,50,000 566/2017
26 LT014V PG/43 SATISH VIJAYA LAKSHMI DI BA 10,00,000 40,00,000 468/2018
27 LT015V PG/12 S VENKAT REDDY BA 18,00,000 32,00,000 GL290720C127
28 ST038M PG/21 S NAGA JAGANNADHA RAO BA 2,600 47,400 GL080519C136
29 TT006M PG/13 K VENKATA SUBBA RAO BA 7,500 52,500 GL280920C176
30 TT034T PG/28 J NARENDER PA 17,500 2,82,500 GL080519C137
31 TT035T PG/24 BHADARAM PRAJAPAT BA 44,300 2,55,700 GL130320CO70
32 TT007X PG/22 P NANDA KISHORE REDDY BA 43,000 5,57,000 GL080519C135
33 TT008X PG/13 P SANTHI PRIYA BA 80,000 5,20,000 GL280920C175
--------------------------------------------------------------------------------------
T O T A L : 4,08,01,600
--------------------------------------------------------------------------------------
Prepared by Verified by Accountant MANAGER
MARGADARSI CHIT FUND PVT LTD IV SUNDAY AUCTION LIST AS ON 24/01/2021
PUNJAGUTTA <CA210> 23/01/2021 18:12:10 Page: 01
------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid SB Bid Amount Mode Act
------------------------------------------------------------------------------------------
1 10:30 AM LT015S PG 39 23000 Central
2 10:40 AM FT018B PG 29 15100 Central
3 10:50 AM TT035T PG 9 44000 Central
4 11:00 AM LT097T PG 14 82500 Central
5 11:10 AM LT091T PG 42 35000 Central
6 11:20 AM LT095T PG 27 61000 Central
7 11:30 AM ST038M PG 19 2600 Central
8 11:40 AM TT034T PG 19 17900 Central
9 11:50 AM LT016S PG 22 27000 Central
10 12:00 NN LT089T PG 46 26500 Central
11 12:10 PM TT007X PG 19 46000 Central
12 12:20 PM TT006M PG 5 8000 Central
13 12:30 PM FT017B PG 35 11600 Central
14 12:40 PM FT012N PG 31 31000 Central
15 12:50 PM LT099T PG 4 192300 Central
16 2:20 PM LT090T PG 45 28200 Central
17 2:30 PM LT098T PG 9 100600 Central
18 2:40 PM LT017S PG 11 105500 Central
19 2:50 PM FT016N PG 5 111000 Central
20 3:00 PM LT093T PG 34 51000 Central
21 3:10 PM TT008X PG 5 98000 Central
22 3:20 PM LT092T PG 39 32200 Central
23 3:30 PM LT014S PG 47 18500 Central
24 3:40 PM FT017N PG 3 175000 Central
25 3:50 PM LT094T PG 31 49300 Central
26 4:00 PM LT011V PG 48 271500 Central
27 4:10 PM FT015N PG 12 66000 Central
28 4:20 PM LT012V PG 44 340000 Central
29 4:30 PM FT001V PG 15 630000 Central
30 4:40 PM LT015V PG 7 1900000 Central
31 4:50 PM FT001VVPG 29 801000 Central
32 5:00 PM LT014V PG 25 1020000 Central
33 5:40 PM LT013V PG 36 740100 Central
------------------------------------------------------------------------------------------
MARGADARSI CHIT FUND PVT LTD IV SUNDAY
AUCTION LIST AS ON 27/12/2020 PUNJAGUTTA <CA210>
------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid SB Bid Amount Mode Act
------------------------------------------------------------------------------------------
1 10:30 AM LT015S PG 38 20600 Central
2 10:40 AM FT018B PG 28 15100 Central
3 10:50 AM TT035T PG 8 45000 Central
4 11:00 AM LT097T PG 13 80100 Central
5 11:10 AM LT091T PG 41 39200 Central
6 11:20 AM LT095T PG 26 55900 Central
7 11:30 AM ST038M PG 18 2700 Central
8 11:40 AM TT034T PG 18 17000 Central
9 11:50 AM LT016S PG 21 25100 Central
10 12:00 NN LT089T PG 45 27600 Central
11 12:10 PM TT007X PG 18 48000 Central
12 12:20 PM LT088T PG 50 25000 Central
13 12:20 PM TT006M PG 4 10400 Central
14 12:30 PM FT017B PG 34 10900 Central
15 12:40 PM FT012N PG 30 35700 Central
16 12:50 PM LT099T PG 3 200000 Central
17 2:20 PM LT090T PG 44 27000 Central
18 2:30 PM LT098T PG 8 91000 Central
19 2:40 PM LT017S PG 10 99000 Central
20 2:50 PM FT016N PG 4 125100 Central
21 3:00 PM LT093T PG 33 51100 Central
22 3:10 PM TT008X PG 4 140000 Central
23 3:20 PM LT092T PG 38 26500 Central
24 3:30 PM LT014S PG 46 16000 Central
25 3:40 PM FT010N PG 40 25000 Central
26 3:40 PM FT017N PG 2 No Auction 175000 Central
27 3:50 PM LT094T PG 30 45000 Central
28 4:00 PM LT011V PG 47 280000 Central
29 4:10 PM FT015N PG 11 86000 Central
30 4:20 PM LT012V PG 43 300100 Central
31 4:30 PM FT001V PG 14 800000 Central
32 4:40 PM LT015V PG 6 2000000 Central
33 4:50 PM FT001VVPG 28 860000 Central
34 5:00 PM LT014V PG 24 1135000 Central
35 5:40 PM LT013V PG 35 781000 Central
------------------------------------------------------------------------------------------
MARGADARSI CHIT FUND PVT LTD III SUNDAY AUCTION LIST AS ON 20/12/2020
PUNJAGUTTA <CA210> 19/12/2020 09:43:53 Page: 01
------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid SB Bid Amount Mode Act
------------------------------------------------------------------------------------------
1 10:40 AM FT013N PG 25 51000 Central
2 11:00 AM LT052X PG 28 104000 Central
3 11:20 AM FT011N PG 34 31000 Central
4 11:30 AM FT001Z PG 34 53000 Central
5 11:40 AM FT014N PG 17 49500 Central
6 11:50 AM LT047X PG 46 51000 Central
7 12:00 NN LT001UUPG 44 37500 Central
8 12:10 PM LT096T PG 19 80500 Central
9 12:20 PM FT003UUPG 24 53000 Central
10 12:30 PM LT050X PG 38 85500 Central
11 12:40 PM LT058X PG 3 400000 Central
12 12:40 PM TT033T PG 29 15000 Central
13 12:50 PM LT026D PG 35 250000 Central
14 2:20 PM LT006C PG 38 90000 Central
15 2:30 PM FT002Z PG 18 112000 Central
16 2:40 PM LT055X PG 15 192000 Central
17 2:50 PM FT001KKPG 25 310000 Central
18 3:00 PM LT054X PG 20 130000 Central
19 3:10 PM TT003C PG 14 56000 Central
20 3:20 PM LT005C PG 46 80000 Central
21 3:30 PM FT001CCPG 17 395000 Central
22 3:40 PM LT049X PG 41 61600 Central
23 3:50 PM LT053X PG 24 181500 Central
24 4:00 PM LT057X PG 7 265000 Central
25 4:10 PM FT003Z PG 2 No Auction 350000 Central
26 4:20 PM LT056X PG 11 210200 Central
27 4:30 PM LT009C PG 5 488000 Central
28 4:40 PM LT008C PG 17 381000 Central
29 4:50 PM FT002C PG 24 90500 Central
30 5:00 PM LT028D PG 10 740000 Central
31 5:00 PM LT046X PG 50 50000 Central
32 5:10 PM LT025D PG 46 137000 Central
33 5:10 PM LT029D PG 1 Central
34 5:20 PM LT007C PG 28 165000 Central
35 5:30 PM LT027D PG 25 351000 Central
36 5:40 PM LT001CCPG 40 215500 Central
37 5:50 PM LT048X PG 44 71000 Central
38 6:00 PM LT051X PG 32 94000 Central
------------------------------------------------------------------------------------------
MARGADARSI CHIT FUND PVT LTD DIVIDEND LIST FOR APR '2021 PUNJAGUTTA < CA520 > IV SUNDAY AUCTIONS HELD ON 28/03/2021 Serie...