MARGADARSI CHIT FUND PVT LTD
AUCTION LIST ON 21/02/2021
PUNJAGUTTA <CA210> III SUNDAY
---------------------------------------------------------
SNo Time Chit Ref Inst Prev Bid Act
---------------------------------------------------------
1 10:40 AM FT013N PG 27 40600 Central
2 10:50 AM TT036T PG 3 90000 Central
3 11:00 AM LT052X PG 30 79000 Central
4 11:10 AM ST026X PG 3 150000 Central
5 11:20 AM FT011N PG 36 27000 Central
6 11:30 AM FT001Z PG 36 57200 Central
7 11:40 AM FT014N PG 19 50000 Central
8 11:50 AM LT047X PG 48 50000 Central
9 11:50 AM LT059X PG 2 400000 Central
10 12:00 NN LT001UUPG 46 37500 Central
11 12:10 PM LT096T PG 21 60500 Central
12 12:20 PM FT003UUPG 26 53000 Central
13 12:30 PM LT050X PG 40 64000 Central
14 12:40 PM LT058X PG 5 301200 Central
15 12:50 PM LT026D PG 37 178100 Central
16 2:20 PM LT006C PG 40 91000 Central
17 2:30 PM FT002Z PG 20 103300 Central
18 2:40 PM LT055X PG 17 166000 Central
19 2:50 PM FT001KKPG 27 250000 Central
20 3:00 PM LT054X PG 22 113000 Central
21 3:10 PM TT003C PG 16 61000 Central
22 3:20 PM LT005C PG 48 77000 Central
23 3:30 PM FT001CCPG 19 327000 Central
24 3:40 PM LT049X PG 43 58000 Central
25 3:50 PM LT053X PG 26 125000 Central
26 4:00 PM LT057X PG 9 212500 Central
27 4:10 PM FT003Z PG 4 300000 Central
28 4:20 PM LT056X PG 13 180000 Central
29 4:30 PM LT009C PG 7 396000 Central
30 4:40 PM LT008C PG 19 319200 Central
31 4:50 PM FT002C PG 26 72900 Central
32 5:00 PM LT028D PG 12 660000 Central
33 5:10 PM LT025D PG 48 125000 Central
34 5:10 PM LT029D PG 3 1000000 Central
35 5:20 PM LT007C PG 30 100000 Central
36 5:30 PM LT027D PG 27 366000 Central
37 5:40 PM LT001CCPG 42 200100 Central
38 5:50 PM LT048X PG 46 55000 Central
39 6:00 PM LT051X PG 34 80000 Central
-----------------------------------------------------------
No comments:
Post a Comment