MARGADARSI CHIT FUND PVT LTD PUNJAGUTTA
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 28/03/2021
------------------------------------------------------------------------------------
Sno Chit Ref Name of Prized Subscriber Part Bid Amt Prize Amt FL covers
------------------------------------------------------------------------------------
1 FT017B PG/33 MD YOUNUS BA 10,100 1,89,900 COVER
2 FT018B PG/31 A V TULASAMMA BA 11,900 1,88,100 COVER
3 FT012N PG/ 6 CH JAYA PRADA BA 25,500 4,74,500 COVER
4 FT015N PG/38 SARDAR RAVINDER BA 62,600 4,37,400 COVER
5 FT016N PG/ 4 L LALITHA BA 85,000 4,15,000 COVER
6 FT017N PG/ 5 SRI SAI SUDEEPTHI BA 1,00,000 4,00,000 NOT COVER
7 FT001V PG/30 C NARASIMHA REDD BA 6,80,000 33,20,000 COVER
8 FT001VVPG/29 HOT SUN LIFE SCIE BA 5,08,000 74,92,000 COVER
9 LT014S PG/45 D USHA RANI BA 15,300 2,84,700 COVER
10 LT015S PG/36 P REVATHI LAKSHMI BA 19,000 2,81,000 COVER
11 LT016S PG/13 K SHIVA KUMARI BA 20,000 2,80,000 COVER
12 LT017S PG/24 BHADARAM PRAJAP BA 63,000 2,37,000 COVER
13 LT089T PG/ 6 G SARADA BL 25,000 4,75,000 COVER
14 LT090T PG/37 Y RADHA RANI BA 26,400 4,73,600 COVER
15 LT091T PG/40 P KRISHNA VENI BA 27,500 4,72,500 COVER
16 LT092T PG/24 K SHOBHA RANI BA 33,300 4,66,700 COVER
17 LT093T PG/24 PATHAN RAHIM KH BA 46,500 4,53,500 COVER
18 LT094T PG/12 GANESH VENKATA BA 40,100 4,59,900 COVER
19 LT095T PG/29 A PRAMELA BA 51,200 4,48,800 COVER
20 LT097T PG/40 MAHESH BA 75,000 4,25,000 COVER
21 LT098T PG/33 SUSHEELA KAMBAL BA 1,15,000 3,85,000 NOT COVER
22 LT099T PG/16 TUTTURI RAVI KU BA 1,35,000 3,65,000 NOT COVER
23 LT100T PG NO AUCTION NOT COVER
24 LT011V PG/39 G V B CHOWDARY LM 2,50,000 47,50,000 COVER
25 LT012V PG/32 A RAMA RAO BA 2,55,000 47,45,000 COVER
26 LT013V PG/27 G SATYANARAYANA BA 4,92,000 45,08,000 COVER
27 LT014V PG/15 AROLY INFRASTRU BA 11,00,000 39,00,000 COVER
28 LT015V PG/35 Y KALPANA BA 14,75,000 35,25,000 NOT COVER
29 LT016V PG/38 N PRAVEEN KUMAR BA 20,00,000 30,00,000 NOT COVER
30 ST038M PG/ 5 G MEENA MURTHY BL 2,500 47,500 COVER
31 TT006M PG/14 M SURAJ KUMAR PA 8,100 51,900 COVER
32 TT034T PG/ 8 K SUDHESHNA BA 22,000 2,78,000 COVER
33 TT035T PG/14 GIGARAM BA 46,000 2,54,000 COVER
34 TT007X PG/24 K V CHANDRA SHEK BA 35,000 5,65,000 COVER
35 TT008X PG/29 UPPALAPATI SUBBA PA 62,700 5,37,300 COVER
36 TT009X PG NO AUCTION NOT COVER
------------------------------------------------------------------------------------
T O T A L : 4,45,86,300
------------------------------------------------------------------------------------
Prepared by Verified by Accountant MANAGER
No comments:
Post a Comment