MARGADARSI CHIT FUND PVT LTD DIVIDEND LIST FOR APR '2021
PUNJAGUTTA < CA520 > IV SUNDAY AUCTIONS HELD ON 28/03/2021
Series Grp Inst Dividend Net Payable Commencement Expiry Auction
Life is easier when you plan with Margadarsi.
MARGADARSI CHIT FUND PVT LTD DIVIDEND LIST FOR APR '2021
PUNJAGUTTA < CA520 > IV SUNDAY AUCTIONS HELD ON 28/03/2021
Series Grp Inst Dividend Net Payable Commencement Expiry Auction
MARGADARSI CHIT FUND PVT LTD PUNJAGUTTA
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 28/03/2021
------------------------------------------------------------------------------------
Sno Chit Ref Name of Prized Subscriber Part Bid Amt Prize Amt FL covers
------------------------------------------------------------------------------------
1 FT017B PG/33 MD YOUNUS BA 10,100 1,89,900 COVER
2 FT018B PG/31 A V TULASAMMA BA 11,900 1,88,100 COVER
3 FT012N PG/ 6 CH JAYA PRADA BA 25,500 4,74,500 COVER
4 FT015N PG/38 SARDAR RAVINDER BA 62,600 4,37,400 COVER
5 FT016N PG/ 4 L LALITHA BA 85,000 4,15,000 COVER
6 FT017N PG/ 5 SRI SAI SUDEEPTHI BA 1,00,000 4,00,000 NOT COVER
7 FT001V PG/30 C NARASIMHA REDD BA 6,80,000 33,20,000 COVER
8 FT001VVPG/29 HOT SUN LIFE SCIE BA 5,08,000 74,92,000 COVER
9 LT014S PG/45 D USHA RANI BA 15,300 2,84,700 COVER
10 LT015S PG/36 P REVATHI LAKSHMI BA 19,000 2,81,000 COVER
11 LT016S PG/13 K SHIVA KUMARI BA 20,000 2,80,000 COVER
12 LT017S PG/24 BHADARAM PRAJAP BA 63,000 2,37,000 COVER
13 LT089T PG/ 6 G SARADA BL 25,000 4,75,000 COVER
14 LT090T PG/37 Y RADHA RANI BA 26,400 4,73,600 COVER
15 LT091T PG/40 P KRISHNA VENI BA 27,500 4,72,500 COVER
16 LT092T PG/24 K SHOBHA RANI BA 33,300 4,66,700 COVER
17 LT093T PG/24 PATHAN RAHIM KH BA 46,500 4,53,500 COVER
18 LT094T PG/12 GANESH VENKATA BA 40,100 4,59,900 COVER
19 LT095T PG/29 A PRAMELA BA 51,200 4,48,800 COVER
20 LT097T PG/40 MAHESH BA 75,000 4,25,000 COVER
21 LT098T PG/33 SUSHEELA KAMBAL BA 1,15,000 3,85,000 NOT COVER
22 LT099T PG/16 TUTTURI RAVI KU BA 1,35,000 3,65,000 NOT COVER
23 LT100T PG NO AUCTION NOT COVER
24 LT011V PG/39 G V B CHOWDARY LM 2,50,000 47,50,000 COVER
25 LT012V PG/32 A RAMA RAO BA 2,55,000 47,45,000 COVER
26 LT013V PG/27 G SATYANARAYANA BA 4,92,000 45,08,000 COVER
27 LT014V PG/15 AROLY INFRASTRU BA 11,00,000 39,00,000 COVER
28 LT015V PG/35 Y KALPANA BA 14,75,000 35,25,000 NOT COVER
29 LT016V PG/38 N PRAVEEN KUMAR BA 20,00,000 30,00,000 NOT COVER
30 ST038M PG/ 5 G MEENA MURTHY BL 2,500 47,500 COVER
31 TT006M PG/14 M SURAJ KUMAR PA 8,100 51,900 COVER
32 TT034T PG/ 8 K SUDHESHNA BA 22,000 2,78,000 COVER
33 TT035T PG/14 GIGARAM BA 46,000 2,54,000 COVER
34 TT007X PG/24 K V CHANDRA SHEK BA 35,000 5,65,000 COVER
35 TT008X PG/29 UPPALAPATI SUBBA PA 62,700 5,37,300 COVER
36 TT009X PG NO AUCTION NOT COVER
------------------------------------------------------------------------------------
T O T A L : 4,45,86,300
------------------------------------------------------------------------------------
Prepared by Verified by Accountant MANAGER
MARGADARSI CHIT FUND PVT LTD IV SUNDAY
AUCTION LIST AS ON 28/03/2021 PUNJAGUTTA <CA210>
------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid Mode Act
------------------------------------------------------------------------------------------
1 10:30 AM LT015S PG 41 19200 Central
2 10:40 AM FT018B PG 31 13000 Central
3 10:50 AM TT035T PG 11 44500 Central
4 11:00 AM LT097T PG 16 80000 Central
5 11:10 AM LT091T PG 44 28900 Central
6 11:20 AM LT095T PG 29 66500 Central
7 11:30 AM ST038M PG 21 2600 Central
8 11:40 AM TT034T PG 21 19000 Central
9 11:50 AM LT016S PG 24 21300 Central
10 12:00 NN LT089T PG 48 25200 Central
11 12:00 NN LT100T PG 2 No Auction 200000 Central
12 12:10 PM TT007X PG 21 40500 Central
13 12:20 PM TT006M PG 7 7000 Central
14 12:30 PM FT017B PG 37 10500 Central
15 12:40 PM FT012N PG 33 26500 Central
16 12:50 PM LT099T PG 6 150000 Central
17 2:20 PM LT090T PG 47 27100 Central
18 2:30 PM LT098T PG 11 110000 Central
19 2:40 PM LT017S PG 13 75600 Central
20 2:50 PM FT016N PG 7 100000 Central
21 3:00 PM LT093T PG 36 49500 Central
22 3:10 PM TT008X PG 7 65000 Central
23 3:20 PM LT092T PG 41 32600 Central
24 3:30 PM LT014S PG 49 15500 Central
25 3:40 PM FT017N PG 5 155000 Central
26 3:50 PM LT094T PG 33 47200 Central
28 4:00 PM LT016V PG 3 2000000 Central
29 4:10 PM FT015N PG 14 61100 Central
30 4:20 PM LT012V PG 46 280000 Central
31 4:30 PM FT001V PG 17 688000 Central
32 4:40 PM LT015V PG 9 1600000 Central
33 4:50 PM FT001VVPG 31 550000 Central
34 5:00 PM LT014V PG 27 1068000 Central
35 5:10 PM TT009X PG 2 No Auction 180000 Central
36 5:40 PM LT013V PG 38 520000 Central
----------------------------------------------------------------------------
=
MARGADARSI CHIT FUND PVT LTD III SUNDAY
AUCTION LIST AS ON 21/03/2021 PUNJAGUTTA
-------------------------------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid Mode Act
-------------------------------------------------------------------------------------------------------------------------
1 10:40 AM FT013N PG 28 37100 Central
2 10:50 AM TT036T PG 4 90000 Central
3 11:00 AM LT052X PG 31 83500 Central
4 11:10 AM ST026X PG 4 86000 Central
5 11:20 AM FT011N PG 37 25500 Central
6 11:30 AM FT001Z PG 37 51000 Central
7 11:40 AM FT014N PG 20 50000 Central
8 11:50 AM LT047X PG 49 50000 Central
9 11:50 AM LT059X PG 3 400000 Central
10 12:00 NN LT001UUPG 47 38500 Central
11 12:10 PM LT096T PG 22 50000 Central
12 12:20 PM FT003UUPG 27 51000 Central
13 12:30 PM LT050X PG 41 73000 Central
14 12:40 PM LT058X PG 6 309100 Central
15 12:50 PM LT026D PG 38 170000 Central
16 2:20 PM LT006C PG 41 91000 Central
17 2:30 PM FT002Z PG 21 112000 Central
18 2:40 PM LT055X PG 18 172000 Central
19 2:50 PM FT001KKPG 28 226000 Central
20 3:00 PM LT054X PG 23 120500 Central
21 3:10 PM TT003C PG 17 80100 Central
22 3:20 PM LT005C PG 49 76700 Central
23 3:20 PM LT010C PG 2 No Auction 600000 Central
24 3:30 PM FT001CCPG 20 295000 Central
25 3:40 PM LT049X PG 44 53000 Central
26 3:50 PM LT053X PG 27 115000 Central
27 4:00 PM LT057X PG 10 200000 Central
28 4:10 PM FT003Z PG 5 215000 Central
29 4:20 PM LT056X PG 14 147000 Central
30 4:30 PM LT009C PG 8 450000 Central
31 4:40 PM LT008C PG 20 339100 Central
32 4:50 PM FT002C PG 27 77000 Central
33 5:00 PM LT028D PG 13 620000 Central
34 5:10 PM LT025D PG 49 125000 Central
35 5:10 PM LT029D PG 4 1000000 Central
36 5:20 PM LT007C PG 31 110100 Central
37 5:30 PM LT027D PG 28 371000 Central
38 5:40 PM LT001CCPG 43 203000 Central
39 5:50 PM LT048X PG 47 50000 Central
40 6:00 PM LT051X PG 35 109100 Central
MARGADARSI CHIT FUND PVT LTD
AUCTION LIST ON 21/02/2021
PUNJAGUTTA <CA210> III SUNDAY
---------------------------------------------------------
SNo Time Chit Ref Inst Prev Bid Act
---------------------------------------------------------
1 10:40 AM FT013N PG 27 40600 Central
2 10:50 AM TT036T PG 3 90000 Central
3 11:00 AM LT052X PG 30 79000 Central
4 11:10 AM ST026X PG 3 150000 Central
5 11:20 AM FT011N PG 36 27000 Central
6 11:30 AM FT001Z PG 36 57200 Central
7 11:40 AM FT014N PG 19 50000 Central
8 11:50 AM LT047X PG 48 50000 Central
9 11:50 AM LT059X PG 2 400000 Central
10 12:00 NN LT001UUPG 46 37500 Central
11 12:10 PM LT096T PG 21 60500 Central
12 12:20 PM FT003UUPG 26 53000 Central
13 12:30 PM LT050X PG 40 64000 Central
14 12:40 PM LT058X PG 5 301200 Central
15 12:50 PM LT026D PG 37 178100 Central
16 2:20 PM LT006C PG 40 91000 Central
17 2:30 PM FT002Z PG 20 103300 Central
18 2:40 PM LT055X PG 17 166000 Central
19 2:50 PM FT001KKPG 27 250000 Central
20 3:00 PM LT054X PG 22 113000 Central
21 3:10 PM TT003C PG 16 61000 Central
22 3:20 PM LT005C PG 48 77000 Central
23 3:30 PM FT001CCPG 19 327000 Central
24 3:40 PM LT049X PG 43 58000 Central
25 3:50 PM LT053X PG 26 125000 Central
26 4:00 PM LT057X PG 9 212500 Central
27 4:10 PM FT003Z PG 4 300000 Central
28 4:20 PM LT056X PG 13 180000 Central
29 4:30 PM LT009C PG 7 396000 Central
30 4:40 PM LT008C PG 19 319200 Central
31 4:50 PM FT002C PG 26 72900 Central
32 5:00 PM LT028D PG 12 660000 Central
33 5:10 PM LT025D PG 48 125000 Central
34 5:10 PM LT029D PG 3 1000000 Central
35 5:20 PM LT007C PG 30 100000 Central
36 5:30 PM LT027D PG 27 366000 Central
37 5:40 PM LT001CCPG 42 200100 Central
38 5:50 PM LT048X PG 46 55000 Central
39 6:00 PM LT051X PG 34 80000 Central
-----------------------------------------------------------
MARGADARSI CHIT FUND PVT LTD DIVIDEND LIST FOR APR '2021 PUNJAGUTTA < CA520 > IV SUNDAY AUCTIONS HELD ON 28/03/2021 Serie...