MARGADARSI CHIT FUND PVT LTD IV SUNDAY
AUCTION LIST AS ON 27/12/2020 PUNJAGUTTA <CA210>
------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid SB Bid Amount Mode Act
------------------------------------------------------------------------------------------
1 10:30 AM LT015S PG 38 20600 Central
2 10:40 AM FT018B PG 28 15100 Central
3 10:50 AM TT035T PG 8 45000 Central
4 11:00 AM LT097T PG 13 80100 Central
5 11:10 AM LT091T PG 41 39200 Central
6 11:20 AM LT095T PG 26 55900 Central
7 11:30 AM ST038M PG 18 2700 Central
8 11:40 AM TT034T PG 18 17000 Central
9 11:50 AM LT016S PG 21 25100 Central
10 12:00 NN LT089T PG 45 27600 Central
11 12:10 PM TT007X PG 18 48000 Central
12 12:20 PM LT088T PG 50 25000 Central
13 12:20 PM TT006M PG 4 10400 Central
14 12:30 PM FT017B PG 34 10900 Central
15 12:40 PM FT012N PG 30 35700 Central
16 12:50 PM LT099T PG 3 200000 Central
17 2:20 PM LT090T PG 44 27000 Central
18 2:30 PM LT098T PG 8 91000 Central
19 2:40 PM LT017S PG 10 99000 Central
20 2:50 PM FT016N PG 4 125100 Central
21 3:00 PM LT093T PG 33 51100 Central
22 3:10 PM TT008X PG 4 140000 Central
23 3:20 PM LT092T PG 38 26500 Central
24 3:30 PM LT014S PG 46 16000 Central
25 3:40 PM FT010N PG 40 25000 Central
26 3:40 PM FT017N PG 2 No Auction 175000 Central
27 3:50 PM LT094T PG 30 45000 Central
28 4:00 PM LT011V PG 47 280000 Central
29 4:10 PM FT015N PG 11 86000 Central
30 4:20 PM LT012V PG 43 300100 Central
31 4:30 PM FT001V PG 14 800000 Central
32 4:40 PM LT015V PG 6 2000000 Central
33 4:50 PM FT001VVPG 28 860000 Central
34 5:00 PM LT014V PG 24 1135000 Central
35 5:40 PM LT013V PG 35 781000 Central
------------------------------------------------------------------------------------------
No comments:
Post a Comment