MARGADARSI CHIT FUND PVT LTD III SUNDAY AUCTION LIST AS ON 20/12/2020
PUNJAGUTTA <CA210> 19/12/2020 09:43:53 Page: 01
------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid SB Bid Amount Mode Act
------------------------------------------------------------------------------------------
1 10:40 AM FT013N PG 25 51000 Central
2 11:00 AM LT052X PG 28 104000 Central
3 11:20 AM FT011N PG 34 31000 Central
4 11:30 AM FT001Z PG 34 53000 Central
5 11:40 AM FT014N PG 17 49500 Central
6 11:50 AM LT047X PG 46 51000 Central
7 12:00 NN LT001UUPG 44 37500 Central
8 12:10 PM LT096T PG 19 80500 Central
9 12:20 PM FT003UUPG 24 53000 Central
10 12:30 PM LT050X PG 38 85500 Central
11 12:40 PM LT058X PG 3 400000 Central
12 12:40 PM TT033T PG 29 15000 Central
13 12:50 PM LT026D PG 35 250000 Central
14 2:20 PM LT006C PG 38 90000 Central
15 2:30 PM FT002Z PG 18 112000 Central
16 2:40 PM LT055X PG 15 192000 Central
17 2:50 PM FT001KKPG 25 310000 Central
18 3:00 PM LT054X PG 20 130000 Central
19 3:10 PM TT003C PG 14 56000 Central
20 3:20 PM LT005C PG 46 80000 Central
21 3:30 PM FT001CCPG 17 395000 Central
22 3:40 PM LT049X PG 41 61600 Central
23 3:50 PM LT053X PG 24 181500 Central
24 4:00 PM LT057X PG 7 265000 Central
25 4:10 PM FT003Z PG 2 No Auction 350000 Central
26 4:20 PM LT056X PG 11 210200 Central
27 4:30 PM LT009C PG 5 488000 Central
28 4:40 PM LT008C PG 17 381000 Central
29 4:50 PM FT002C PG 24 90500 Central
30 5:00 PM LT028D PG 10 740000 Central
31 5:00 PM LT046X PG 50 50000 Central
32 5:10 PM LT025D PG 46 137000 Central
33 5:10 PM LT029D PG 1 Central
34 5:20 PM LT007C PG 28 165000 Central
35 5:30 PM LT027D PG 25 351000 Central
36 5:40 PM LT001CCPG 40 215500 Central
37 5:50 PM LT048X PG 44 71000 Central
38 6:00 PM LT051X PG 32 94000 Central
------------------------------------------------------------------------------------------
No comments:
Post a Comment