MARGADARSI CHIT FUND PVT LTD DIVIDEND LIST FOR FEB '2021
PUNJAGUTTA < CA520 > IV SUNDAY AUCTIONS HELD ON 24/01/2021
--------------------------------------------------------------------------------
Series Grp Inst Dividend Net Payable Commencement Expiry Auction
--------------------------------------------------------------------------------
LONG TERM
LT S PG 14 48 40.00 5960.00 JAN 2017 FEB 2021 3:30 PM
15 40 166.00 5834.00 SEP 2017 OCT 2021 10:30 AM
16 23 192.00 5808.00 FEB 2019 MAR 2023 11:50 AM
17 12 1190.00 4810.00 JAN 2020 FEB 2024 2:40 PM
LT T PG 89 47 16.00 9984.00 FEB 2017 MAR 2021 12:00 NN
90 46 80.00 9920.00 MAR 2017 APR 2021 2:20 PM
91 43 116.00 9884.00 JUN 2017 JUL 2021 11:10 AM
92 40 152.00 9848.00 SEP 2017 OCT 2021 3:20 PM
93 35 490.00 9510.00 FEB 2018 MAR 2022 3:00 PM
94 32 526.00 9474.00 MAY 2018 JUN 2022 3:50 PM
95 28 842.00 9158.00 SEP 2018 OCT 2022 11:20 AM
97 15 1050.00 8950.00 OCT 2019 NOV 2023 11:00 AM
98 10 1604.00 8396.00 MAR 2020 APR 2024 2:30 PM
99 5 2900.00 7100.00 OCT 2020 NOV 2024 12:50 PM
LT V PG 11 49 200.00 99800.00 DEC 2016 JAN 2021 4:00 PM
12 45 1160.00 98840.00 APR 2017 MAY 2021 4:20 PM
13 37 6000.00 94000.00 DEC 2017 JAN 2022 5:40 PM
14 26 15000.00 85000.00 NOV 2018 DEC 2022 5:00 PM
15 8 31000.00 69000.00 JUL 2020 AUG 2024 4:40 PM
FOURTY TERM
FT B PG 17 36 52.50 4947.50 JAN 2018 APR 2021 12:30 PM
18 30 125.00 4875.00 JUL 2018 OCT 2021 10:40 AM
FT N PG 12 32 125.00 12375.00 MAY 2018 AUG 2021 12:40 PM
15 13 1075.00 11425.00 DEC 2019 MAR 2023 4:10 PM
16 6 1930.00 10570.00 SEP 2020 DEC 2023 2:50 PM
17 4 3750.00 8750.00 NOV 2020 FEB 2024 3:40 PM
FT V PG 1 16 11625.00 88375.00 SEP 2019 DEC 2022 4:30 PM
FT VVPG 1 30 8750.00 191250.00 JUL 2018 OCT 2021 4:50 PM
THIRTY TERM
TT M PG 6 6 150.00 1850.00 SEP 2020 FEB 2023 12:20 PM
TT T PG 34 20 83.40 9916.60 MAY 2019 OCT 2021 11:40 AM
35 10 976.70 9023.30 MAR 2020 AUG 2022 10:50 AM
TT X PG 7 20 433.40 19566.60 MAY 2019 OCT 2021 12:10 PM
8 6 1666.70 18333.30 SEP 2020 FEB 2023 3:10 PM
SHORT TERM
ST M PG 38 20 4.00 1996.00 MAY 2019 MAY 2021 11:30 AM
--------------------------------------------------------------------------------
Kardex-in-charge Accountant Manager
No comments:
Post a Comment