MARGADARSI CHIT FUND PVT LTD PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 24/01/2021 PUNJAGUTTA < CA510 > Run Dt:24/01/2021 18:21:43
--------------------------------------------------------------------------------------
Sno Chit Ref Name of Prized Subscriber Part Bid Amt Prize Amt Bl/PS No/
--------------------------------------------------------------------------------------
1 FT017B PG/28 R SATYANARAYANA BA 12,100 1,87,900 16/2018
2 FT018B PG/40 I HARI SRI NAG BA 15,000 1,85,000 333/2018
3 FT012N PG/23 T CHENCHU RAMANAIAH BA 30,000 4,70,000 218/2018
4 FT015N PG/40 K KISHAN RAO PA 68,000 4,32,000 GL281219C397
5 FT016N PG/15 K MOHAN REDDY BA 1,02,200 3,97,800 GL100920C153
6 FT017N PG/10 M AMARENDER REDDY BA 1,75,000 3,25,000 GL261120C250
7 FT001V PG/10 B SRINIVASULU PA 6,65,000 33,35,000 GL270919C295
8 FT001VVPG/35 EXIDE POWER CENTRE BA 7,50,000 72,50,000 332/2018
9 LT014S PG/ 7 SHAIK MAHABOOB SHARIFF BA 17,000 2,83,000 11/2017
10 LT015S PG/42 Y KRISHNA KISHORE BA 23,300 2,76,700 466/2017
11 LT016S PG/40 CHANDINI SREE BA 24,600 2,75,400 GL310119CO39
12 LT017S PG/42 MOHAMMED MOIN PA 74,500 2,25,500 GL290120CO32
13 LT089T PG/39 P AMITHA BA 25,800 4,74,200 85/2017
14 LT090T PG/10 S RATHNAMMA BA 29,000 4,71,000 143/2017
15 LT091T PG/49 I NAGALAKSHMI BA 30,800 4,69,200 330/2017
16 LT092T PG/26 B PRASHANTH BA 32,600 4,67,400 470/2017
17 LT093T PG/28 B SRAVANTHI BA 49,500 4,50,500 61/2018
18 LT094T PG/38 J RAMYA BA 51,300 4,48,700 217/2018
19 LT095T PG/37 G ANIL GOUD BA 67,100 4,32,900 427/2018
20 LT097T PG/16 CH RAMESH BA 77,500 4,22,500 GL171019C304
21 LT098T PG/16 K MOHAN REDDY BA 1,05,200 3,94,800 GL130320CO71
22 LT099T PG/10 D VIDYA RANI BA 1,70,000 3,30,000 GL081020C195
23 LT011V PG/21 T V SATYA NARAYANA RAJU BA 2,60,000 47,40,000 438/2016
24 LT012V PG/23 SKY INN SERVICES BA 3,08,000 46,92,000 207/2017
25 LT013V PG/ 4 RAGHAVA 24 HOURS EMERGEN BA 5,50,000 44,50,000 566/2017
26 LT014V PG/43 SATISH VIJAYA LAKSHMI DI BA 10,00,000 40,00,000 468/2018
27 LT015V PG/12 S VENKAT REDDY BA 18,00,000 32,00,000 GL290720C127
28 ST038M PG/21 S NAGA JAGANNADHA RAO BA 2,600 47,400 GL080519C136
29 TT006M PG/13 K VENKATA SUBBA RAO BA 7,500 52,500 GL280920C176
30 TT034T PG/28 J NARENDER PA 17,500 2,82,500 GL080519C137
31 TT035T PG/24 BHADARAM PRAJAPAT BA 44,300 2,55,700 GL130320CO70
32 TT007X PG/22 P NANDA KISHORE REDDY BA 43,000 5,57,000 GL080519C135
33 TT008X PG/13 P SANTHI PRIYA BA 80,000 5,20,000 GL280920C175
--------------------------------------------------------------------------------------
T O T A L : 4,08,01,600
--------------------------------------------------------------------------------------
Prepared by Verified by Accountant MANAGER